Investor Relations
  Monthly Sales
In Thousands of New Taiwan Dollars
Month Unconsolidated
2009 2008 YoY change(%)
Jan. 8,493,333 21,560,418 -60.61%
Feb. 10,944,691 19,122,116 -42.76%
Mar. 10,993,069 20,881,748 -47.36%
Apr. 13,869,019 20,136,840 -31.13%
May 11,882,577 20,783,563 -42.83%
Jun. 14,265,644 22,493,207 -36.58%
Jul. 14,876,303 19,211,948 -22.57%
Aug. 15,704,707 17,098,725 -8.15%
Sept. 13,664,781 15,541,711 -12.08%
Oct. 14,068,957 12,669,101 11.05%
Nov. 15,101,837 9,314,453 62.13%
Dec. 17,099,529 9,904,732 72.64%
Total

160,964,447

208,718,563 -22.88%
 
 
Monthly Sales Report calendar year
 
 
Copyright © 2010 NAN YA PLASTICS CORPORATION All Rights Reserved