Investor Relations
  Monthly Sales
In Thousands of New Taiwan Dollars
Month Unconsolidated
2010 2009 YoY change(%)
Jan. 17,559,615 8,493,333 106.75%
Feb. 15,282,124 10,944,691 39.63%
Mar. 18,522,589 10,993,069 68.49%
Apr. 18,876,057 13,869,019 36.10%
May 18,515,484 11,882,577 55.82%
Jun. 18,068,906 14,265,644 26.66%
Jul. 18,110,977 14,876,303 21.74%
Aug. 18,862,607 15,704,707 20.11%
Sept. 17,157,259 13,664,781 25.56%
Oct. 16,277,424 14,068,957 15.70%
Nov. 17,071,888 15,101,837 13.05%
Dec. 17,943,630 17,099,529 4.94%
Total

212,248,560

160,964,447 31.86%
 
 
Monthly Sales Report calendar year
 
 
Copyright © 2010 NAN YA PLASTICS CORPORATION All Rights Reserved