Investor Relations
  Monthly Sales
In Thousands of New Taiwan Dollars
Month Unconsolidated
2011 2010 YoY change(%)
Jan. 19,407,090 17,559,615 10.52%
Feb. 18,045,714 15,282,124 18.08%
Mar. 21,136,002 18,522,589 14.11%
Apr. 19,135,226 18,876,057 1.37%
May 16,394,496 18,515,484 -11.46%
Jun. 11,686,993 18,068,906 -35.32%
Jul. 14,163,371 18,110,977 -21.80%
Aug. 15,598,114 18,862,607 -17.31%
Sept. 14,258,887 17,157,259 -16.89%
Oct. 13,669,704 16,277,424 -16.02%
Nov. 14,009,171 17,071,888 -17.94%
Dec. 16,517,071 17,943,630 -7.95%
Total

194,021,839

212,248,560 -8.59%
 
 
Monthly Sales Report calendar year
 
 
Copyright © 2010 NAN YA PLASTICS CORPORATION All Rights Reserved