Investor Relations
  Monthly Sales
In Thousands of New Taiwan Dollars
Month Unconsolidated
2010 2009 YoY change(%)
Jan. 17,559,615 8,493,333 106.75%
Feb. 15,282,124 10,944,691 39.63%
Mar. 18,522,589 10,993,069 68.49%
Apr. 18,876,057 13,869,019 36.10%
May 18,515,484 11,882,577 55.82%
Jun. 18,068,906 14,265,644 26.66%
Jul. 18,110,977 14,876,303 21.74%
Aug. 18,862,607 15,704,707 20.11%
Sept.      
Oct.      
Nov.      
Dec.      
Total

143,798,359

101,029,342 42.33%
 
 
Monthly Sales Report calendar year
 
 
Copyright © 2010 NAN YA PLASTICS CORPORATION All Rights Reserved