Investor Relations

Dividend & Stock Quote

Year Cash Dividends Stock Dividends Stockholders' Meeting
NT$/Share Ex Date NT$/Share Ex Date
2022 3.0 2023/06/29 - - 2023/05/31
2021 7.5 2022/07/06 - - 2022/06/10
2020 2.4 2021/07/28 - - 2021/07/27
2019 2.2 2020/07/07 - - 2020/06/12
2018 5.0 2019/07/03 - - 2019/06/12
2017 5.1 2018/07/16 - - 2018/06/19
2016 4.5 2017/07/18 - - 2017/06/20
2015 3.3 2016/07/19 - - 2016/06/23
2014 2.3 2015/07/09 - - 2015/06/23
2013 1.9 2014/07/09 - - 2014/06/19
2012 0.3 2013/08/07 0.1 2013/08/07 2013/06/24
2011 2.1 2012/07/11 - - 2012/06/21
2010 4.7 2011/07/13 - - 2011/06/21
2009 1.9 2010/07/13 - - 2010/06/22
2008 0.8 2009/07/16 0.3 2009/07/16 2009/06/11
2007 6.7 2008/07/02 - - 2008/06/13
2006 5.0 2007/07/11 - - 2007/06/22
2005 3.7 2006/08/01 0.3 2006/08/01 2006/06/23
2004 3.6 2005/07/06 0.6 2005/07/06 2005/06/03
2003 1.8 2004/06/24 0.6 2004/06/24 2004/05/21
2002 1.2 2003/06/26 0.6 2003/07/31 2003/06/06

(NAN YA,Jun 28, 2023)