Credit Rating
Year | Long-term | Short-term | Outlook |
---|---|---|---|
2023 | twAA | twA-1+ | Negative |
2022 | twAA | twA-1+ | Stable |
2021 | twAA | twA-1+ | Stable |
2020 | twAA- | twA-1+ | Stable |
2019 | twAA | twA-1+ | Negative |
2018 | twAA | twA-1+ | Stable |
2017 | twAA- | twA-1+ | Positive |
2016 | twAA- | twA-1+ | Stable |
2015 | twAA- | twA-1+ | Stable |
2014 | twAA- | twA-1+ | Stable |
2013 | twAA- | twA-1+ | Stable |
2012 | twAA- | twA-1+ | Negative |
2011 | twAA- | twA-1+ | Negative |
2010 | twAA- | twA-1+ | Stable |
2009 | twAA- | twA-1+ | Stable |
2008 | twAA | twA-1+ | Stable |
2007 | twAA | twA-1+ | Stable |
2006 | twAA- | twA-1+ | Stable |
2005 | twAA- | twA-1 | Stable |
2004 | twAA- | twA-1 | Stable |
(NAN YA,Nov 28, 2023)