Investor Relations

Monthly Revenue

(In Thousands of New Taiwan Dollars)

Month 2024 2023 YoY change(%) Download
Jan. 20,392,952 20,289,828 0.51%
Feb. 16,711,275 21,842,845 -23.49%
Mar. 21,525,681 23,641,103 -8.95%
Apr. 21,880,031 21,354,749 2.46%
May. 22,713,683 22,593,257 0.53%
Jun. 21,812,622 19,790,189 10.22%
Jul. 22,531,108 21,514,529 4.73%
Aug. 22,463,979 23,595,589 -4.80%
Sept. 21,428,221 22,141,297 -3.22%
Oct. 22,758,378 21,722,488 4.77%
Nov. 21,965,473 20,935,267 4.92%
Dec. 23,431,902 20,334,203 15.23%
Total 259,615,305 259,755,344 -0.05%  

(NAN YA,Jan 14, 2025)